| R | H | E |
| Sacred Heart | 0 | 4 | 1 |
| Milroy | 3 | 6 | 0 |
W-Mahlon Zimmermann L- J Hinderks S-Nathan Deutz
2B: Matt Bauer, Justin Schlemmer 2
| R | H | E |
| Coon Rapids | 5 | 5 | 5 |
| Milroy | 6 | 10 | 4 |
W-Anthony Rohlik L-Schroor
2B - Brian Dolan, Matt Bauer, Aaron Schlemmer
W-Caleb Ross L- Andy Williamson
2B - Chris Eichten
| R | H | E |
| Milroy | 11 | 10 | 0 |
| Willmar | 0 | 2 | 2 |
W-Mahlon Zimmermann L-Stern
| R | H | E |
| Raymond | 4 | 7 | 1 |
| Milroy | 10 | 16 | 1 |
W- Nathan Deutz L- Larson
3B: Matt Bauer
HR: Matt Bauer
| Yankee averages | |
| Average At-bats/game | 35.04 |
| Average Hits/game | 10.17 |
| Average Runs/game | 7.33 |
| Average BB/game | 3.67 |
| Average K/game | 5.29 |
| Average Errors/game | 1.85 |
| WHIP | 1.17 |
| OPP AVG | .192 |
| AVG K/game OPP | 9.83 |
| Average BB/game OPP | 4.00 |
| Average pitches/inn. | 16.29 |
|
2009 Schedule
| Opponent | Start Time | Score | Win/Loss | Yankee Record |
| | | | | |
| May 2 | Tracy | 3:00 | scrimmage | | |
| May 6 | Tracy | 7:30 | 18-1 7inn. | Win | |
| May 13 | Granite Falls | 7:30 | 5-1 | Win | |
| May 14 | Brookings | 7:30 | 9-1 | Loss | |
| May 17 | Willmar | 1:30 | 9-4 | Win | |
| May 20 | New London Spicer (non league) | 7:30 | 15-2 8 inn. | Win | |
| May 22 | Sacred Heart | 7:30 | 10-2 | Win | |
| May 24 | Bird Island | 1:30 | 13-4 | Win | |
| May 28 | Lamberton | 7:30 | 4-2 | Win | |
| May 29 | Regal | 7:30 | 7-0 | Win | Zimmermann no-hitter |
| May 30 | Adrian | 7:30 | 16-6 8inn | Loss | |
| May 31 | Norway Lake/Sunburg | 1:30 | 9-2 | Win | |
| June 5 | NL-Spicer | 7:30 | 7-4 | Win | |
| June 6 | Jackson | 7:30 | ppd | | |
| June 7 | Atwater | 1:30 | 3-2 | Loss | |
| June 11 | Tracy | 7:30 | 3-2 | Win | |
| June 12 | ALL_STAR GAME | 8:15 | 5-4 | SCL Wins | |
| June 13 | Adrian | 7:30 | 4-3 | Win | |
| June 14 | Paynesville | 1:30 | 9-1 | Win | |
| June 17 | Granite Falls | 7:30 | 6-4 | Win | |
| June 19 | Starbuck | 7:30 | 9-1 | Win | |
| June 20 | New Ulm Kaiserhoff | 7:30 | 6-4 | Win | |
| June 21 | Raymond | 1:30 | 10-4 | Win | |
| June 24 | Willmar | 7:30 | 11-0 7inn | Win | |
| June 26 | Jackson | 7:30 | 5-4 | Loss | |
| June 28 | Coon Rapids | 1:30 | 6-5 | Win | |
| July 1 | Sacred Heart | 7:30 | 3-0 | Win | 20-4 (13-1) |
| July 8 | Bird Island | 7:30 | | | |
| July 10 | Brookings | 7:30 | | | |
| July 11 | GF vs Wheaton | 4:00 | 70s Night | Fan Appreciation | |
| July 11 | Wheaton | 7:00 | 70s Night | Fan Appreciation | |
| July 14 | Lamberton | 7:30 | | | |
| July 16 | Springfield | 8:00 | | | |
| July 17 | Raymond | 7:30 | | | |
| July 18 | Briton, SD | 4:00 | @GF | | |
| | | | | |
| | | Bold denotes home games | | |
| | | (L) denotes league games | | |
|
2009 Leaders (thru 24 games)
| AVG. |
| Matt Bauer | .389 |
| Eric Dolan | .385 |
| David Schmidt | .375 |
| AB |
| Christopher Eichten | 82 |
| Eric Dolan | 78 |
| Andy Schmidt | 75 |
| RUNS |
| Matt Bauer | 20 |
| Andy Schmidt | 19 |
| Eric Dolan | 18 |
| HITS |
| Eric Dolan | 30 |
| Matt Bauer | 28 |
| 2 Tied | 27 |
| RBI |
| Matt Bauer | 31 |
| Brian Dolan | 19 |
| David Schmidt | 15 |
| 2B |
| Matt Bauer | 8 |
| Brian Dolan | 6 |
| Justin Schlemmer | 5 |
| 3B |
| Matt Bauer | 1 |
| |
| |
| HR |
| Matt Bauer | 5 |
| Justin Schlemmer | 3 |
| Cory Schmidt | 1 |
| OB% |
| Eric Dolan | .467 |
| Justin Schlemmer | .442 |
| Matt Bauer | .429 |
| |
| Wins |
| Nathan Deutz | 7 |
| Mahlon Zimmermann | 5 |
| Anthony Rohlik | 4 |
| SO |
| Nathan Deutz | 60 |
| Mahlon Zimmermann | 55 |
| Anthony Rohlik | 41 |
| |
|