| R | H | E |
| New Munich | 6 | 8 | 3 |
| Milroy | 5 | 8 | 1 |
W-Fortman L-Ryan Rohlik
2B-Pinckney 2, Schuh
| R | H | E |
| Holdingford | 4 | 10 | 0 |
| Milroy | 0 | 8 | 2 |
W-King L-Andrew Van Loy
| R | H | E |
| Maple Plain | 3 | 12 | 1 |
| Milroy | 4 | 17 | 0 |
W-Jacob Mertz L-Kunz
2B-Drew Van Loy 2, Andy Schmidt, Scott LaVoy, John Schuh
| R | H | E |
| Milroy | 1 | 9 | 0 |
| Granite Falls | 0 | 5 | 1 |
W-Andrew Van Loy L-Kvam S-Nathan Deutz
2B-Derrik Pinckney
W-Ryan Rohlik L-Marjamaa
3B-Scott LaVoy
| Yankee averages | |
| Average At-bats/game | 34.10 |
| Average Hits/game | 9.69 |
| Average Runs/game | 6.00 |
| Average BB/game | 4.21 |
| Average K/game | 5.31 |
| Average Errors/game | 1.33 |
| WHIP | 1.07 |
| OPP AVG | .200 |
| AVG K/game OPP | 8.00 |
| Average BB/game OPP | 3.02 |
| Average pitches/inn. | 14.66 |
|
2005 schedule
| Opponent | Start Time | Score | Win/Loss | Yankee Record |
| April 30 | Richmond | 2:00 | 8-2 | Win | |
| May 4 | Stark | 7:30 | 6-2 | Win | |
| May 7 | Sunberg | 7:00 | 6-5 | Win | |
| May 8 | Lake Crystal | 2:00 | 11-1 | Win | |
| May 13 | St. Peter | 7:30 | 2-1 | Win | |
| May 20 | Stark | 8:00 | 8-1 | Win | |
| May 26 | Canby | 7:30 | 11-0 | Win | |
| May 29 | Rosemount BlackSox | 2:00 | 5-2 | Win | |
| May 31 | Lamberton | 7:30 | 7-0 | Win | |
| June 2 | Hadley | 7:30 | 10-0 | Win | |
| June 3 | Heron Lake | 7:30 | 4-0 | Win | |
| June 5 | Fairfax | 2:00 | 12-1 | Win | |
| June 10 | Lamberton | 7:30 | 4-1 | Loss | |
| June 12 | Hadley | 5:00 | 9-3 | Win | |
| June 15 | Marshall | 7:30 | 4-2 | Win | |
| June 17 | Sacred Heart | 7:30 | 2-0 | Win | |
| June 18 | Jackson | 7:00 | 6-3 | Win | |
| June 19 | New Ulm | 7:30 | 8-7 | Loss | |
| June 22 | Appleton | 7:30 | 10-1 | Win | |
| June 24 | Pipestone | 7:30 | 4-1 | Loss | |
| June 25 | Dumont | 3:00 | 6-0 | Win | |
| June 26 | Fairfax | 2:00 | 6-0 | Win | |
| June 26 | Fairfax | 5:00 | 1-0 | Win | |
| June 29 | New Ulm | 7:30 | 7-4 5inn. | Loss | |
| June 30 | Raymond | 7:30 | 7-1 | Loss | |
| July 6 | Marshall | 7:30 | 9-5 | Loss | |
| July 9 | Dumont | 3:00 | 5-1 10 inn. | Win | |
| July 13 | Granite Falls | 7:30 | 4-1 | Win | |
| July 16 | Apple Valley | 2:30 | 6-0 | Win | |
| July 17 | Pipestone | 2:00 | 9-0 forfeit | Win | |
| July 20 | New Ulm | 7:30 | 7-1 | Win | |
| July 22 | Morris | 8:00 | 14-8 | Win | |
| July 24 | Marshall | 7:30 | 6-2 | Win | |
| League Playoffs | | | | | |
| July 28 | Fairfax | 7:30 | 12-1 | Win | |
| Regional Playoffs | | | | | |
| August 6 | Sleepy Eye | 7:30 | 11-1 8inn. | Win | |
| August 7 | New Ulm Brewers | 7:30 | 8-1 | Win | |
| August 10 | Lamberton | 7:30 | 5-2 | Loss | |
| August 13 | Sleepy Eye | 7:30 | 8-2 | Win | |
| August 14 | Lamberton | 2:00 | 3-1 | Win | |
| August 14 | Lamberton | 4:00 | 6-0 | Win | |
| State Tournament | | | | | |
| August 18 | Midway | 5:00 | 2-1 14 inn. | Win | |
| August 27 | Granite Falls | 11:00 AM | 1-0 | Win | |
| August 28 | Maple Plain | 11:00 AM | 4-3 12 inn. | Win | |
| Septemeber 2 | Holdingford | 5:00 | 4-0 | Loss | |
| Septemeber 4 | New Munich | 1:00 | 6-5 | Loss | 36-9 (9-3) |
|
Leaders
| AVG. |
| Eric Dolan | .337 |
| Andy Schmidt | .324 |
| Derrik Pinckney | .324 |
| AB |
| Andy Schmidt | 176 |
| Eric Dolan | 169 |
| Brian Dolan | 162 |
| |
| RUNS |
| Andy Schmidt | 32 |
| Brian Dolan | 29 |
| 3 tied | 24 |
| |
| HITS |
| Andy Schmidt | 57 |
| Eric Dolan | 57 |
| Brian Dolan | 42 |
| |
| RBI |
| Eric Dolan | 28 |
| Justin Schlemmer | 24 |
| 2 tied | 21 |
| |
| 2B |
| Andy Schmidt | 17 |
| Brian Dolan | 11 |
| 2 tied | 8 |
| 3B |
| Scott LaVoy | 2 |
| Andy Schmidt | 1 |
| |
| HR |
| Justin Schlemmer | 4 |
| Derrik Pinckney | 3 |
| John Schuh | 2 |
| |
| OB% |
| Aaron Schlemmer | .522 |
| Justin Schlemmer | .474 |
| Anthony Rohlik | .462 |
| |
|