| R | H | E |
| Milroy | 0 | 5 | 5 |
| St. Patrick | 8 | 8 | 1 |
W-Simon L- Nathan Deutz
| R | H | E |
| Milroy | 8 | 10 | 0 |
| Wilmont | 2 | 5 | 2 |
W-Drew Van Loy L-Harberts
2B-Justin Schlemmer
HR-Drew Van Loy
W-Terry Helget L-Ryan Rohlik
2B-E- Cody Wolter
| R | H | E |
| Milroy | 6 | 11 | 4 |
| New Ulm Brewers | 3 | 7 | 4 |
W-Drew Van Loy L-Matt Tews S-Nathan Deutz
2B-Dean Zwach, Andy Schmidt
HR-Andy Schmidt
| R | H | E |
| Redwood Falls | 2 | 7 | 1 |
| Milroy | 5 | 6 | 2 |
W-Brian Dolan L-John Jenniges
2B-Justin Schlemmer
| Yankee averages | |
| Average At-bats/game | 34.51 |
| Average Hits/game | 9.69 |
| Average Runs/game | 7.09 |
| Average BB/game | 4.62 |
| Average K/game | 6.03 |
| Average Errors/game | 1.94 |
| WHIP | 1.19 |
| OPP AVG | .214 |
| AVG K/game OPP | 6.29 |
| Average BB/game OPP | 3.17 |
| Average pitches/inn. | 15.12 |
|
2006 schedule
| Opponent | Start Time | Score | Win/Loss | Yankee Record |
| May 7 | Madison | 2:00 | 9-6 | Loss | |
| May 12 | Brookings | 7:30 | 8-7 | Win | |
| May 17 | Raymond (L) | 7:30 | 11-6 | Win | |
| May 19 | Granite Falls (L) | 7:30 | 4-0 | Win | |
| May 20 | Sacred Heart (L) | 2:00 | 12-0 7inn. | Win | |
| May 21 | Canby | 2:00 | 17-6 | Win | |
| May 23 | Lamberton | 7:30 | 8-7 | Win | |
| May 27 | Clinton | 12:00 | 6-0 | Win | |
| May 27 | Rosen | 2:00 | 9-1 | Win | |
| May 27 | Ortonville | 4:00 | 9-3 | Win | |
| May 28 | Willmar (L) | 7:30 | 21-5 7inn. | Win | |
| June 4 | Rosen | 3:00 | 5-0 | Win | |
| June 7 | Canby | 7:30 | 10-1 | Win | |
| June 10 | Cold Spring Rockies | 11:00 AM | 3-2 9inn. | Loss | |
| June 11 | Waite Park | 12:00 | 3-2 13inn | Loss | |
| June 15 | Lamberton | 8:00 | 5-4 | Win | |
| June 18 | Marshall (L) | 7:30 | 11-6 | Loss | |
| June 21 | Sacred Heart (L) | 7:30 | 4-3 | Win | |
| June 25 | Madison | 7:00 | 22-0 6inn. | Win | |
| June 28 | Bird Island (L) | 7:30 | 7-6 | Loss | |
| June 30 | Atwater (L) | 7:30 | 11-1 7 inn. | Win | |
| July 5 | Bird Island (L) | 7:30 | 2-1 | Loss | |
| July 8 | New Ulm (L) | 7:30 | 5-3 | Win | |
| July 9 | Marshall (L) | 7:30 | 7-0 | Loss | |
| July 12 | New Ulm (L) | 7:30 | 7-5 | Win | |
| July 14 | Raymond (L) | 8:30 | 6-2 | Loss | |
| July 16 | Dumont | 2:00 | 11-9 | Loss | |
| July 22 | Brookings | 5:00 | 6-2 | Win | 19-9 |
| Regional Playoffs | | | | | |
| August 5 | Redwood Falls | 7:30 | 10-0 7inn. | Win | |
| August 6 | @ Stark | 2:00 | 2-1 | Loss | |
| August 9 | Redwood Falls | 8:00 | 5-2 | Win | |
| August 10 | New Ulm Brewers | 8:00 | 6-3 | Win | |
| August 13 | @ Essig | 2:00 | 7-4 | Loss | 22-11 (3-2) |
| STATE TOURNAMENT | | | | | |
| August 19 | Wilmont | 1:30 | 8-2 | Win | |
| August 20 | St. Patrick | 7:30 | 8-0 | Loss | 23-12 (4-3) Final |
| | | Bold denotes home games | | |
| | | (L) denotes league games | | |
| | | | | |
|
2006 Leaders
| AVG. |
| Andy Schmidt | .371 |
| Drew Van Loy | .333 |
| Justin Schlemmer | .327 |
| |
| AB |
| Eric Dolan | 144 |
| Andy Schmidt | 143 |
| Brian Dolan | 119 |
| |
| RUNS |
| Andy Schmidt | 42 |
| Brian Dolan | 37 |
| Eric Dolan | 26 |
| HITS |
| Andy Schmidt | 53 |
| Eric Dolan | 39 |
| Justin Schlemmer | 35 |
| |
| RBI |
| Andy Schmidt | 34 |
| Justin Schlemmer | 29 |
| Andrew Van Loy | 24 |
| |
| 2B |
| Justin Schlemmer | 9 |
| Drew Van Loy | 8 |
| Andy Schmidt | 7 |
| |
| 3B |
| Andy Schmidt | 3 |
| Brian Dolan | 2 |
| |
| HR |
| Andy Schmidt | 4 |
| Matt Bauer | 3 |
| Drew Van Loy | 3 |
| |
| OB% |
| Justin Schlemmer | .478 |
| Andy Schmidt | .434 |
| Drew Van Loy | .429 |
| |
|