| R | H | E |
| St. Stephen | 5 | 14 | 1 |
| Milroy | 2 | 4 | 2 |
W-Weiss L-Nathan Deutz
2B: Justin Schlemmer
| R | H | E |
| Rochester | 0 | 7 | 0 |
| Milroy | 2 | 8 | 0 |
W-Nathan Deutz L- Trocinski
HR: Drew Van Loy
| R | H | E |
| Granite Falls | 3 | 5 | 0 |
| Milroy | 4 | <9/tr> | 0 |
W-Gregg Helin L-Hebrink
2B: Justin Schlemmer 2
HR: Andy Schmidt
| R | H | E |
| Wheaton | 1 | 3 | 2 |
| Milroy | 11 | 14 | 1 |
W-Nathan Deutz L-Jay Nelson
2B: Brian Dolan, Justin Schlemmer
3B: Brian Dolan
HR: Matt Bauer
| R | H | E |
| Appleton | 1 | 3 | 2 |
| Milroy | 12 | 17 | 1 |
W-Andrew Van Loy L-Eddie Massee
2B: Matt Bauer 2, Brian Dolan
3B: Sean Castle
| Yankee averages | |
| Average At-bats/game | 33.03 |
| Average Hits/game | 9.31 |
| Average Runs/game | 6.03 |
| Average BB/game | 3.46 |
| Average K/game | 5.23 |
| Average Errors/game | 1.44 |
| WHIP | 1.17 |
| OPP AVG | .217 |
| AVG K/game OPP | 7.90 |
| Average BB/game OPP | 2.95 |
| Average pitches/inn. | 15.69 |
|
2007 Schedule
| Opponent | Start Time | Score | Win/Loss | Yankee Record |
| May 6 | Madison | 2:00 PM | cancelled | | |
| May 10 | Brookings | 8:00 PM | 2-1 | Loss | |
| May 11 | Stark | 8:00 PM | 8-3 | Loss | |
| May 13 | Raymond (L) | 1:30 PM | 17-15 | Loss | |
| May 18 | Granite Falls (L) | 7:30 PM | 3-2 12inn. | Win | |
| May 20 | Bird Island (L) | 1:30 PM | 11-0 8inn. | Win | |
| May 25 | Spicer (L) | 7:30 PM | 6-0 | Win | |
| May 26 | Fox Lake | 7:30 PM | 7-6 | Win | |
| May 27 | Austin BlueSox | 2 PM | 6-1 | Win | |
| May 27 | Willmar (L) | 7 PM | 4-3 | Win | |
| June 2 | Stark | 7:30 PM | Canceled | | |
| June 6 | Madison | 7:30 PM | Canceled | | |
| June 9 | Randall | 11:30 AM | 13-4 | Loss | |
| June 9 | Granite City | 5 PM | 4-1 | Win | |
| June 13 | Granite Falls (L) | 7:30 PM | 6-0 | Win | |
| June 14 | Marshall | 7:30 PM | 5-2 | Win | |
| June 15 | All-Star Game | 8:00 PM | 7-6 | Stearns County | |
| June 16 | New Ulm Kaiserhoff | 7:30 PM | 5-2 | Win | |
| June 17 | Bird Island (L) | 1:30 PM | 4-2 | Win | |
| June 20 | Sacred Heart (L) | 7:30 PM | 12-0 | Win | |
| June 21 | Jackson | 7:30 PM | 9-2 | Win | |
| June 22 | Luverne | 9 PM | 4-0 | Loss | |
| June 23 | Brandon Valley | 2:30 PM | 9-1 | Loss | |
| June 27 | Paynesville (L) | 7:30 PM | 5-0 | Win | |
| June 29 | Willmar (L) | 7:30 PM | 8-4 | Win | |
| July 1 | Starbuck (L) | 1:30 PM | 4-3 | Win | |
| July 3 | Raymond (L) | 7:30 PM | 3-2 | Win | |
| July 6 | Jackson | 7:30 PM | 8-2 | Win | |
| July 7 | Coon Rapids | 3 PM | 4-1 | Loss | |
| July 8 | Regal (L) | 1:00 PM | 12-1 8inn. | Win | |
| July 8 | Sunburg (L) | 5:00 PM | 12-1 8inn. | Win | |
| July 11 | Atwater (L) | 7:30 PM | 10-2 | Win | |
| July 12 | Marshall | 7:30 PM | 15-4 7inn. | Loss | |
| July 13 | Sacred Heart (L) | 7:30 PM | 10-0 8inn. | Win | |
| July 14 | Brookings | 1:30 PM | 3-2 | Win | 23-8 (15-1) |
| | | | | |
| July 18 | LEAGUE PLAYOFFS | | | | |
| July 22 | Granite Falls | 7:30 | 4-0 | Win | |
| July 25 | Willmar | 7:30 PM | 10-9 11inn. | Win | |
| July 29 | Granite Falls | 1:30 PM | 4-1 | Win | |
| August 4 | REGIONAL PLAYOFFS | | | | |
| August 4 | Appleton | 4:30 PM | 12-1 7inn. | Win | |
| August 5 | Wheaton | 4:30 PM | 11-1 7inn. | Win | |
| August 12 | Granite Falls | 2:00 PM | 4-3 | Win | |
| August 18 | STATE TOURNAMENT | | | | |
| August 25 | Rochester Blues | 1:30 PM | 2-0 11inn. | Win | |
| August 26 | St. Stephen | 1:30 PM | 5-2 | Loss | 30-9 (7-1) |
| | | | | |
| | | Bold denotes home games | | |
| | | (L) denotes league games | | |
| | | | | |
|
2007 Leaders
| AVG. |
| Dave Schmidt | .522 |
| Justin Schlemmer | .410 |
| Matt Bauer | .409 |
| AB |
| Brian Dolan | 134 |
| Andy Schmidt | 132 |
| Matt Bauer | 127 |
| RUNS |
| Brian Dolan | 41 |
| Matt Bauer | 25 |
| Andy Schmidt | 23 |
| HITS |
| Matt Bauer | 52 |
| Justin Schlemmer | 48 |
| Brian Dolan | 44 |
| RBI |
| Matt Bauer | 41 |
| Justin Schlemmer | 27 |
| Drew Van Loy | 24 |
| 2B |
| Justin Schlemmer | 17 |
| Matt Bauer | 15 |
| 2 Tied | 7 |
| 3B |
| Dean Zwach | 1 |
| Sean Castle | 1 |
| Brian Dolan | 1 |
| HR |
| Drew Van Loy | 6 |
| Andy Schmidt | 4 |
| Scott LaVoy | 3 |
| OB% |
| Dave Schmidt | .560 |
| Justin Schlemmer | .496 |
| Matt Bauer | .472 |
| |
| Wins |
| Anthony Rohlik | 7 |
| Nathan Deutz | 7 |
| 2 Tied | 5 |
| |
| SO |
| Nathan Deutz | 80 |
| Anthony Rohlik | 67 |
| Drew van Loy | 58 |
| |
|