| R | H | E |
| Sacred Heart | 0 | 4 | 3 |
| Milroy | 6 | 7 | 0 |
W-Tom DeBoer L- Jeremy Hinderks
2B: Matt Bauer, Justin Schlemmer, Dave Schmidt
| R | H | E |
| Ortonville | 0 | 3 | 1 |
| Milroy | 11 | 12 | 0 |
W-Nathan Deutz L- Fellows
2B: Matt Bauer, Andy Schmidt
| R | H | E |
| Sacred Heart | 2 | 3 | 1 |
| Milroy | 12 | 13 | 0 |
W- Nathan Deutz L-Erickson
2B:
HR:
| R | H | E |
| Raymond | 8 | 11 | 4 |
| Milroy | 12 | 13 | 3 |
W-Anthony Rohlik L-Ogdahl
2B: Brian Dolan 2, Andy Schmidt, Cory Schmidt, Matt Bauer, Dan Riley
| R | H | E |
| Sacred Heart | 0 | 3 | 4 |
| Milroy | 10 | 9 | 1 |
W-Nathan Deutz L-
2B: Dave Schmidt 2, Justin Schlemmer, Sean Castle
| Yankee averages | |
| Average At-bats/game | 35.82 |
| Average Hits/game | 10.61 |
| Average Runs/game | 8.09 |
| Average BB/game | 4.42 |
| Average K/game | 5.39 |
| Average Errors/game | |
| WHIP | 1.37 |
| OPP AVG | .234 |
| AVG K/game OPP | 6.64 |
| Average BB/game OPP | 3.55 |
| Average pitches/inn. | 16.81 |
|
2008 Schedule
| Opponent | Start Time | Score | Win/Loss | Yankee Record |
| | | | | |
| May 7 | Tracy | 7:30 | 13-3 | Win | |
| May 11 | Raymond | 1:30 | 2-1 | Win | |
| May 14 | Brookings | 7:30 | 14-8 | Loss | |
| May 16 | Granite Falls | 7:30 | 17-0 (7inn) | Win | |
| May 18 | Willmar | 1:30 | 4-3 | Win | |
| May 23 | Sacred Heart | 7:30 | 14-7 | Win | |
| May 25 | Regal | 1:30 | 5-1 | Win | |
| May 28 | Bird Island | 7:30 | 9-1 | Win | |
| May 30 | Belle Plaine | 7:30 | 5-4 | Win | |
| June 1 | Sunburg | 1:30 | 4-3 | Win | |
| June 4 | Stark | 7:30 | 10-5 | Win | |
| June 7 | Carlos | 2:30 | 8-7 7inn. | Loss | |
| June 7 | Sartell | 5:00 | 4-0 | Win | |
| June 8 | St. Martin | 11:00AM | 2-0 | Loss | |
| June 12 | Lamberton | 7:30 | 5-1 | Loss | |
| June 14 | Adrian | 7:30 | 13-10 | Loss | |
| June 15 | Raymond | 7:30 | 5-3 11inn. | Win | |
| June 19 | Jackson | 7:30 | 6-4 | Win | |
| June 20 | Paynesville | 7:30 | 17-3 | Win | |
| June 25 | Spicer | 7:30 | 19-11 | Win | |
| June 28 | Atwater | 4:00 | 9-3 | Win | |
| June 29 | Sacred Heart | 1:30 | 6-5 10 Inn. | Win | |
| July 2 | Starbuck | 7:30 | 3-1 | Win | |
| July 6 | Bird Island | 1:30 | 10-1 | Win | |
| July 9 | Granite Falls | 7:30 | 9-8 | Loss | |
| July 12 | Tracy | 7:30 | 10-2 | Win | |
| July 13 | Coon Rapids | 1:00 | 8-5 | Win | |
| July 11 | Willmar | 7:30 | 7-2 | Loss | 21-7 (14-2) |
| July 16 | LEAGUE PLAYOFFS | | | | |
| July 18 | Sacred Heart | 7:30 | 10-0 7inn. | Win | |
| July 20 | Raymond | 1:30PM | 12-8 | Win | |
| July 25 | Sacred Heart | 1:30 | 12-2 7inn. | Win | |
| August 2 | REGIONAL PLAYOFFS | | | | |
| August 2 | @ OrtonVille | 7:30 | 11-0 7inn. | Win | |
| August 3 | Sacred Heart | 7:30 | 6-0 | Win | 26-7 (5-0) |
| August 10 | Sacred Heart | 2:00 | 10-1 | Win | 27-7 (6-0) |
| August 14 | STATE TOURNAMENT | | | | |
| August 14 | St. Patrick | 8:30 | @ Shakopee | | |
| | | | | |
| | | Bold denotes home games | | |
| | | (L) denotes league games | | |
|
2008 Leaders
| AVG. |
| Eric Dolan | .404 |
| Justin Schlemmer | .400 |
| Matt Bauer | .360 |
| AB |
| Andy Schmidt | 128 |
| Eric Dolan | 114 |
| Brian Dolan | 113 |
| RUNS |
| Justin Schlemmer | 30 |
| Matt Bauer | 31 |
| Brian Dolan | 29 |
| HITS |
| Eric Dolan | 46 |
| Jusin Schlemmer | 42 |
| Matt Bauer | 40 |
| RBI |
| Justin Schlemmer | 30 |
| Eric Dolan | 29 |
| 2 Tied | 18 |
| 2B |
| Matt Bauer | 11 |
| Eric Dolan | 8 |
| 2 Tied | 6 |
| 3B |
| Sean Castle | 2 |
| Justin Schlemmer | 2 |
| Andy Schmidt | 1 |
| HR |
| Justin Schlemmer | 5 |
| John Schuh | 1 |
| OB% |
| Justin Schlemmer | .530 |
| Eric Dolan | .504 |
| Dan Riley | .472 |
| |
| Wins |
| Nathan Deutz | 13 |
| Anthony Rohlik | 6 |
| Austin Deutz | 4 |
| SO |
| Nathan Deutz | 73 |
| Anthony Rohlik | 55 |
| Austin Deutz | 39 |
| |
|