Andy Schmidt
Bat: Right
Throw: Right
Birthdate: 6-11-1980
Rookie Year: 1998
Positions: OF
Hometown: Milroy
College: St. Cloud State University
Hitting
AVG.ABR H1B2B 3BHRRBI BBSOHBP SBSACOBP% SLG%POA EFielding%
1998Andy Schmidtunavailable
1999*Andy Schmidt.308 2698 600 263 521 2.419.538
2000Andy Schmidt.396 1113144 3163 42810 2329 4.455.613 5483 .954
2001Andy Schmidt.270 742520 1250 3179 1609 1.349.459 2553 .909
2002Andy Schmidt.296 981529 1851 5197 2137 1.361.520 2625 .849
2003*Andy Schmidt.246 61915 733 292 1610 3.281.492 1500 1.000
2004Andy Schmidt.292 962428 2332 01111 2721 4.376.365 4930 1.000
2005Andy Schmidt.324 1763257 38171 12013 3165 4.390.449 6034 .940
2006Andy Schmidt.371 1434253 3973 43414 2327 1.434.545 6222 .969
Total.324 785187254 1744613 2114469 1621839 20.391.496 2912317 .949
Pitching
GWL SERAIP RERAB HBBSO 1B2B3B HRHBPWP BALKPKOOPP AVG
2000Andy Schmidt 100 0.001 002 010 000 000 00.000
2001Andy Schmidt 100 0.00.67 001 030 000 000 00.000
2002Andy Schmidt 100 081.82.33 333 220 200 010 00.667
2006Andy Schmidt 100 013.502 336 241 200 000 00.333
Total 400 013.504 6612 4101 400 010 00.333