Dean Zwach
Bat: Right
Throw: Right
Birthdate: 3-27-1979
Rookie Year: 2001
Positions: 3B, 2B
Hometown: Milroy
College: Southwest State University
Hitting
AVG.ABR H1B2B 3BHRRBI BBSOHBP SBSACOBP% SLG%POA EFielding%
2001Dean Zwach.222 932 200 024 200 1.462.222 832 .846
2002Dean Zwach.222 3678 800 022 1610 2.282.222 19164 .897
2003*Dean Zwach.150 2043 300 032 310 1.261.150 531 .889
2004Dean Zwach.258 621016 1510 063 900 2.292.274 17243 .932
2005Dean Zwach.270 741120 1910 01111 1021 2.379.284 50412 .979
2006Dean Zwach.229 832119 1540 01615 1403 2.347.277 41526 .939
Total.239 2845668 6260 04037 5444 10.335.261 14013918 .939
Pitching
GWL SERAIP RERAB HBBSO 1B2B3B HRHBPWP BALKPKOOPP AVG
2002Dean Zwach 101 027.001 334 131 000 100 00.250
Total 101 027.001 334 131 000 100 00.250