 | Tom Van Loy |
| Bat: Right |
| Throw: Right |
| Birthdate: 1-7-1984 |
| Rookie Year: 2002 |
| Positions: C, P |
| Hometown: Wabasso |
| College: Bethany College |
|
|
Hitting
|
|
AVG. | AB | R |
H | 1B | 2B |
3B | HR | RBI |
BB | SO | HBP |
SB | SAC | OBP% |
SLG% | PO | A |
E | Fielding% |
| 2002 | Tom Van Loy | .048 |
21 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 3 |
5 | 1 | 0 |
1 | .200 | .048 |
65 | 1 | 0 |
1.000 |
| 2003* | Tom Van Loy | .162 |
37 | 5 | 6 |
5 | 1 | 0 |
0 | 2 | 10 |
18 | 0 | 0 |
1 | .340 | .189 |
45 | 5 | 1 |
.980 |
| 2004 | Tom Van Loy | .209 |
43 | 7 | 9 |
6 | 2 | 0 |
1 | 6 | 6 |
16 | 0 | 0 |
2 | .306 | .326 |
94 | 6 | 1 |
.990 |
| 2005 | Tom Van Loy | .175 |
40 | 7 | 7 |
6 | 0 | 0 |
1 | 7 | 6 |
12 | 1 | 0 |
1 | .298 | .250 |
92 | 7 | 1 |
.990 |
| Total | .163 |
141 | 20 | 23 |
18 | 3 | 0 |
2 | 16 | 25 |
51 | 2 | 0 |
5 | .298 | .227 |
296 | 19 | 3 |
.991 |
Pitching
|
|
G | W | L |
S | ERA | IP |
R | ER | AB |
H | BB | SO |
1B | 2B | 3B |
HR | HBP | WP |
BALK | PKO | OPP AVG |
| 2002 | Tom Van Loy |
2 | 0 | 0 |
1 | 5.41 | 3.33 |
2 | 2 | 14 |
5 | 1 | 3 |
3 | 1 | 0 |
1 | 0 | 0 |
0 | 0 | .357 |
| 2004 | Tom Van Loy |
1 | 1 | 0 |
0 | 3.00 | 3.00 |
1 | 1 | 13 |
2 | 1 | 3 |
2 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | .154 |
| Total |
3 | 1 | 0 |
1 | 4.27 | 6.33 |
3 | 3 | 27 |
7 | 2 | 6 |
5 | 1 | 0 |
1 | 1 | 0 |
0 | 0 | .259 |