| R | H | E |
| Milroy | 3 | 6 | 0 |
| Starbuck | 1 | 7 | 4 |
W-Anthony Rohlik L- S-Brian Dolan
| R | H | E |
| Milroy | 6 | 12 | 0 |
| Sacred Heart | 5 | 11 | 1 |
W- Austin Deutz L-Jeremy Hinderks S Matt Bauer
2B: Justin Sclemmer, Brian Dolan
HR: (SH) Jeremy Hinderks
| R | H | E |
| Milroy | 19 | 23 | 3 |
| NL/Spicer | 11 | 12 | 3 |
W-Anthony Rohlik L-Ogdahl
2B: Brian Dolan 2, Andy Schmidt, Cory Schmidt, Matt Bauer, Dan Riley
| R | H | E |
| Milroy | 17 | 14 | |
| Paynesville | 3 | 4 | |
W-Austin Deutz L-
2B: Eric Dolan, Justin Schlemmer
3B: Sean Castle
HR: Justin Schlemmer
W-Nathan Deutz L- Hebrink
2B: Matt Bauer
| Yankee averages | |
| Average At-bats/game | 35.35 |
| Average Hits/game | 10.30 |
| Average Runs/game | 8.00 |
| Average BB/game | 4.90 |
| Average K/game | 5.80 |
| Average Errors/game | 1.10 |
| WHIP | 1.43 |
| OPP AVG | .238 |
| AVG K/game OPP | 7.05 |
| Average BB/game OPP | 4.10 |
| Average pitches/inn. | 17.`9 |
|
2008 Schedule
| Opponent | Start Time | Score | Win/Loss | Yankee Record |
| | | | | |
| May 7 | Tracy | 7:30 | 13-3 | Win | |
| May 11 | Raymond | 1:30 | 2-1 | Win | |
| May 14 | Brookings | 7:30 | 14-8 | Loss | |
| May 16 | Granite Falls | 7:30 | 17-0 (7inn) | Win | |
| May 18 | Willmar | 1:30 | 4-3 | Win | |
| May 23 | Sacred Heart | 7:30 | 14-7 | Win | |
| May 25 | Regal | 1:30 | 5-1 | Win | |
| May 28 | Bird Island | 7:30 | 9-1 | Win | |
| May 30 | Belle Plaine | 7:30 | 5-4 | Win | |
| June 1 | Sunburg | 1:30 | 4-3 | Win | |
| June 4 | Stark | 7:30 | 10-5 | Win | |
| June 7 | Carlos | 2:30 | 8-7 7inn. | Loss | |
| June 7 | Sartell | 5:00 | 4-0 | Win | |
| June 8 | St. Martin | 11:00AM | 2-0 | Loss | |
| June 12 | Lamberton | 7:30 | 5-1 | Loss | |
| June 14 | Adrian | 7:30 | 13-10 | Loss | |
| June 15 | Raymond | 7:30 | 5-3 11inn. | Win | |
| June 19 | Jackson | 7:30 | 6-4 | Win | |
| June 20 | Paynesville | 7:30 | 17-3 | Win | |
| June 25 | Spicer | 7:30 | 19-11 | Win | |
| June 28 | Atwater | 4:00 | 9-3 | Win | |
| June 29 | Sacred Heart | 1:30 | 6-5 10 Inn. | Win | |
| July 2 | Starbuck | 7:30 | 3-1 | Win | 18-5 (13-0) |
| July 6 | Bird Island | 1:30 | | | |
| July 9 | Granite Falls | 7:30 | | | |
| July 11 | Willmar | 7:30 | | | |
| July 12 | Tracy | TBD | | | |
| July 13 | Coon Rapids | 1:00 | | | |
| July 18 | LEAGUE PLAYOFFS | | | | |
| July 20 | Winner of #4vs#5 seed | TBD | | | |
| July 23 | Winner/Loser game#4 | 7:30PM | | | |
| July 25 | Qualifying Game | 7:30 | | | |
| July 27 | Championship Game | TBD | | | |
| July 18 | PLAYOFFS BEGIN | | | | |
| | | | | |
| | | Bold denotes home games | | |
| | | (L) denotes league games | | |
|
2008 Leaders
| AVG. |
| Justin Schlemmer | .429 |
| Eric Dolan | .387 |
| Matt Bauer | .333 |
| AB |
| Andy Schmidt | 78 |
| Brian Dolan | 77 |
| Eric Dolan | 75 |
| RUNS |
| Justin Schlemmer | 22 |
| Matt Bauer | 16 |
| Brian Dolan | 20 |
| HITS |
| Eric Dolan | 29 |
| Jusin Schlemmer | 27 |
| Brian Dolan | 21 |
| RBI |
| Justin Schlemmer | 19 |
| Eric Dolan | 19 |
| Sean Castle | 11 |
| 2B |
| Eric Dolan | 6 |
| Matt Bauer | 5 |
| Sean Castle | 2 |
| 3B |
| Sean Castle | 2 |
| Andy Schmidt | 1 |
| Justin Schlemmer | 1 |
| HR |
| Justin Schlemmer | 4 |
| John Schuh | 1 |
| OB% |
| Justin Schlemmer | .561 |
| Eric Dolan | .489 |
| Dan Riley | .488 |
| |
| Wins |
| Nathan Deutz | 7 |
| Anthony Rohlik | 4 |
| Austin Deutz | 3 |
| SO |
| Anthony Rohlik | 42 |
| Nathan Deutz | 41 |
| Austin Deutz | 30 |
| |
|