W-Larson L-Zimmermann
2B: Steen
HR: Matt Bauer
| R | H | E |
| Sacred Heart | 0 | 7 | 3 |
| Milroy | 5 | 10 | 0 |
W-Tyler Knott L- Koenen
2B - Brian Dolan, Chris Eichten, Tyler Steen
3B - Andy Schmidt
HR - Matt Bauer
| R | H | E |
| Sacred Heart | 4 | 9 | 1 |
| Milroy | 5 | 7 | 1 |
W-Anthony Rohlik L- Koenen
2B: Tyler Steen
HR: Matt Bauer
| R | H | E |
| Madison | 2 | 4 | 2 |
| Milroy | 12 | 12 | 1 |
W- Mahlon Zimmermann L- Gritmaker
2B: Matt Bauer
HR: Micah Gronli, Tyler Steen
| R | H | E |
| Morris | 4 | 11 | 0 |
| Milroy | 6 | 11 | 1 |
W-Nathan Deutz L-Torkelson
2B: Micah Gronli, Tyler Steen
| Yankee averages | |
| Average At-bats/game | 34.87 |
| Average Hits/game | 10.26 |
| Average Runs/game | 7.03 |
| Average BB/game | 3.50 |
| Average K/game | 5.39 |
| Average Errors/game | 1.61 |
| WHIP | 1.11 |
| OPP AVG | .187 |
| AVG K/game OPP | 9.66 |
| Average BB/game OPP | 3.79 |
| Average pitches/inn. | 15.44 |
|
2009 Final
| Opponent | Start Time | Score | Win/Loss | Yankee Record |
| | | | | |
| May 6 | Tracy | 7:30 | 18-1 7inn. | Win | |
| May 13 | Granite Falls | 7:30 | 5-1 | Win | |
| May 14 | Brookings | 7:30 | 9-1 | Loss | |
| May 17 | Willmar | 1:30 | 9-4 | Win | |
| May 20 | New London Spicer (non league) | 7:30 | 15-2 8 inn. | Win | |
| May 22 | Sacred Heart | 7:30 | 10-2 | Win | |
| May 24 | Bird Island | 1:30 | 13-4 | Win | |
| May 28 | Lamberton | 7:30 | 4-2 | Win | |
| May 29 | Regal | 7:30 | 7-0 | Win | Zimmermann no-hitter |
| May 30 | Adrian | 7:30 | 16-6 8inn | Loss | |
| May 31 | Norway Lake/Sunburg | 1:30 | 9-2 | Win | |
| June 5 | NL-Spicer | 7:30 | 7-4 | Win | |
| June 6 | Jackson | 7:30 | ppd | | |
| June 7 | Atwater | 1:30 | 9-0 | Win | Mandatory Forfeit |
| June 11 | Tracy | 7:30 | 3-2 | Win | |
| June 12 | ALL_STAR GAME | 8:15 | 5-4 | SCL Wins | |
| June 13 | Adrian | 7:30 | 4-3 | Win | |
| June 14 | Paynesville | 1:30 | 9-1 | Win | |
| June 17 | Granite Falls | 7:30 | 6-4 | Win | |
| June 19 | Starbuck | 7:30 | 9-1 | Win | |
| June 20 | New Ulm Kaiserhoff | 7:30 | 6-4 | Win | |
| June 21 | Raymond | 1:30 | 10-4 | Win | |
| June 24 | Willmar | 7:30 | 11-0 7inn | Win | |
| June 26 | Jackson | 7:30 | 5-4 | Loss | |
| June 28 | Coon Rapids | 1:30 | 6-5 | Win | |
| July 1 | Sacred Heart | 7:30 | 3-0 | Win | |
| July 8 | Bird Island | 7:30 | 10-0 | Win | |
| July 10 | Brookings | 7:30 | 5-3 12 inn. | Win | |
| July 11 | Wheaton | 7:00 | 9-1 | Win | |
| July 14 | Lamberton | 7:30 | 1-0 | Win | |
| July 17 | Raymond | 7:30 | 9-5 | Win | |
| July 18 | Briton, SD | 4:00 | 4-2 | Win | 27-3 (16-0) |
| LEAGUE PLAYOFFS | | | | | |
| July 24 | Bird Island | 7:30PM | 10-0 7inn | Win | |
| July 26 | Raymond | 1:30 PM | 4-0 | Win | |
| August 1 | Sacred Heart | 1:30 PM | 6-2 | Win | |
| REGION 9C PLAYOFFS | | | | | |
| August 8 | Morris | 7:30 PM | 6-4 | Win | |
| August 9 | Madison | 4:30 PM | 12-2 8inn | Win | |
| August 15 | Sacred Heart | 1:30 | 5-4 11inn | Win | |
| August 16 | Sacred Heart | 2:00 PM | 5-0 | Win | |
| STATE TOURNAMENT | | | | | |
| August 22 | Hanska | 1:30 PM | 9-6 | Loss | 34-4 (7-1) FINAL |
| | | Bold denotes home games | | |
| | | (L) denotes league games | | |
|
2009 Leaders (FINAL)
| AVG. |
| Matt Bauer | .411 |
| Eric Dolan | .368 |
| Andy Schmidt | .326 |
| AB |
| Eric Dolan | 130 |
| Andy Schmidt | 129 |
| Matt Bauer | 124 |
| RUNS |
| Matt Bauer | 34 |
| Christopher Eichten | 31 |
| Eric Dolan | 25 |
| HITS |
| Matt Bauer | 51 |
| Eric Dolan | 48 |
| Andy Schmidt | 42 |
| RBI |
| Matt Bauer | 52 |
| Brian Dolan | 23 |
| Justin Schlemmer | 23 |
| 2B |
| Matt Bauer | 12 |
| Brian Dolan | 10 |
| Justin Schlemmer | 7 |
| 3B |
| Matt Bauer | 3 |
| Andy Schmidt | 1 |
| |
| HR |
| Matt Bauer | 10 |
| Justin Schlemmer | 4 |
| Cory Schmidt | 1 |
| OB% |
| Justin Schlemmer | .456 |
| Matt Bauer | .459 |
| Eric Dolan | .442 |
| |
| Wins |
| Nathan Deutz | 12 |
| Mahlon Zimmermann | 9 |
| Anthony Rohlik | 7 |
| SO |
| Nathan Deutz | 113 |
| Mahlon Zimmermann | 93 |
| Anthony Rohlik | 55 |
| |
|